Reduce Your Operational Costs and Improve Your Services
Save on the long term with flexible pricing
Patient Manager ADVANCED 6 Request Quote
SMALL \ MEDIUM CLINICS   Patient Management Calendars & Checkins Medical Records Images & Documents Treatment Plans Billing & Inventory Custom Forms Internal Messaging Health Messaging (HL7) Biometrics Reports & Statistics - - - - -   Networked Unlimited Storage
Start Your Free Trial Windows 7, 8, 10
All products come with a 30 DAY Money Back Guarantee
Compare Products
Choose the package that fits best your practice
STANDARD | ADVANCED | HOSPITAL |
---|
Patients Management | |||
---|---|---|---|
Demographics | |||
Patient Chart | |||
Customizable Patient Dashboard | |||
Customizable Letters and Reports | |||
Medical Scheduling | |||
---|---|---|---|
Calendars | |||
Public Holidays | |||
Checkins (waiting lists) | |||
Medical Records | |||
---|---|---|---|
Rich Text Medical Records | |||
Linked Medical Records | |||
Clinical & Paraclinical findings | |||
Consultations and Diagnoses | |||
Treatments | |||
Prescriptions | |||
Diagnosis and Procedure codes like ICD9, ICD10 | |||
Customizable Prescription and Consultation Letters | |||
Medical Certificates and Attendances | |||
DICOM Support ( PACS, DICOMWeb, etc ) | |||
Documents & Images | |||
---|---|---|---|
Store any type of Patient Documents and Images | |||
Predefined and Custom Documents Templates | |||
Capture Images from scanners, cameras and medical devices | |||
Treatment Plans (Medical Workflows) | |||
---|---|---|---|
Integrated with the Medical Records | |||
Custom Plan Templates | |||
Custom Forms | |||
---|---|---|---|
Integrated with the Medical Records, Lab and Imaging | |||
Custom Form Templates | |||
Custom Patient Fields | |||
Custom Patient History forms | |||
Charts and Tables from Form Values | |||
Health Messaging (HL7,other) | |||
---|---|---|---|
Receiving and sending integrated with the Medical Records | |||
Notifications on receiving new messages | |||
HealthLink NZ integration | |||
Biometrics | |||
---|---|---|---|
Capture patient biometrics, like fingerprints | |||
Patient biometric check | |||
Medical Billing | |||
---|---|---|---|
Integrated with the Medical Records | |||
Integrated with Lab, Imaging, Wards | |||
Integrated with Pharmacy | |||
Invoices and Receipts | |||
Partial Invoice Payments | |||
Prepayments and Special Offers | |||
Patient Estimates | |||
Provider Revenu Rates | |||
Billing Dashboards | |||
Copayer Billing (Insurance Claims) | |||
---|---|---|---|
Flexible Copayer Plans | |||
Integrated with Billing and Medical Records | |||
Special Copayer Reports | |||
Purchases | |||
---|---|---|---|
Purchase Dashboards | |||
Purchase Orders | |||
Invoices and Payments | |||
Returns and Credit Notes | |||
Financials & Inventory | |||
---|---|---|---|
Multi-Location | |||
Multi-Currency | |||
Inventory (included serial\lot number and expiry date) | |||
Inventory Minimum\OK stocks | |||
Recipes | |||
Bills of Materials (BOM) | |||
Transfers between Locations | |||
Transfer Requests | |||
Office Features | |||
---|---|---|---|
Contacts | |||
Tasks | |||
Colaboration & Permissions | |||
---|---|---|---|
Multiuser | |||
Interface Access Permissions | |||
Object Level Permissions | |||
Internal Messaging for staff | |||
Reports & Statistics | |||
---|---|---|---|
Medical Reports | |||
Financial Reports | |||
Built-in Report Designer | |||
Ward Management | |||
---|---|---|---|
Inpatients | |||
Beds Calendar for Inpatients | |||
Inpatient Reports | |||
Nurses Module | |||
---|---|---|---|
Dedicated module for Nurses | |||
Integrated in Patient Chart | |||
Laboratory | |||
---|---|---|---|
Dedicated module for lab staff | |||
Integrated in Patient Chart | |||
Test Cases | |||
Specimens | |||
Materials Inventory | |||
Materials Transfer Requests | |||
Auto-email Results to Patients | |||
Imaging\Radiology | |||
---|---|---|---|
Dedicated module for imaging staff | |||
Integrated in Patient Chart | |||
DICOM Integration ( PACS, DICOMWeb, etc ) | |||
Test Cases | |||
Specimens | |||
Materials Inventory | |||
Materials Transfer Requests | |||
Auto-email Results to Patients | |||
Pharmacy | |||
---|---|---|---|
Dedicated module for pharmacist | |||
Integrated in Patient Chart | |||
Dispense Prescribed and Prepaid drugs, or drugs point of sale | |||
Drugs Inventory | |||
Drugs Transfer Requests | |||
Communication \ Marketing | |||
---|---|---|---|
Contact your patients by Email or SMS | |||
Viewer for Smartphones | |||
---|---|---|---|
Read-only web application for smartphones | |||
Included Support | |||
---|---|---|---|
Free Updates for minor versions | |||
Setup and Training / organization | 2 hours | 2 hours | 2 hours |
Email, Phone, Skype, Remote Desktop | Request Quote | Request Quote | Request Quote |
Professional Services | |||
---|---|---|---|
Data Migrations | Contact us | Contact us | Contact us |
Customization Services | Contact us | Contact us | Contact us |
Training & Technical Support | Contact us | Contact us | Contact us |
Free Trial | |||
---|---|---|---|
Download and Test Drive for 30 days | START YOUR FREE TRIAL | START YOUR FREE TRIAL | START YOUR FREE TRIAL |
Frequently Asked Questions
Purchasing Patient Manager or Hospital Manager is a safe deal for you.
If you're not 100% satisfied using our system, you have available 30 days to request a refund.
As soon as the order is processed, you will get an email containing order information. To activate the software send us the following:
- license requests from the computers you want to activate.
- order number
You will receive your activation information usually within 24 hours.
Read more details here: Licensing and How to Activate
After 30 days, the provided trial license will expire, and to continue using the system you will need to purchase a full license.
We hope that after the first month of trial you will know if the our system is a good fit for you. Should you have any further questions, contact support for assistance.
Should you need more time to trial in order to make the purchase decision, contact us for a license extension.
You can purchase online with credit card (Visa, MasterCard/Eurocard, American Express, JCB and Diners Club), PayPal. Online payments will be processed safely and securely by ShareIt, a leading e-commerce provider
For other payment methods contact sales@vertikalsystems.com.
To start, first request a quote from Quote Request Form
In case of hardware crashes of upgrades, we'll replace your license free charge, while revoking the previous one.
The licenses for the program are hardware dependent. If case you decide to change your hardware or make a major upgrade, you need to request a new license for the new hardware. This request consists in two parts:
- license request from the new or upgraded computer
- original license from the old hardware
When generating the new license, the original license will be revoked and the software will be disabled to run on the old hardware.
Various levels of support and consultations are available depending on your needs.
You can choose to work with our regional partners, who will offer on-premisse support, or with our support team via chat, phone, email.
Start your 30-Day Free Trial
Simple and quick trial setup. Have it up and running in less than 5 minutes
No signup or credit card required!